Active trading plans under follow-up, the ranges formed and the results of the month.
A trading plan is not the same thing as a Trade Range.
Analytical level: the scenario, the date the plan was published and the start of analysis.
5 plans under follow-up · 4 SHORT / 1 LONG · 4 instruments
| Instrument | Scenario | Plan published | Start of analysis | Status |
|---|---|---|---|---|
| GER40 | LONG | 2026-04-01 chart 01.04 → | 2026-03-23 12:00 | completed |
| EURUSD | SHORT | 2026-04-14 chart 14.04 → | 2026-04-16 16:00 | completed |
| XAUUSD | SHORT | 2026-04-22 chart 22.04 → | 2026-04-17 13:00 | completed |
| GBPUSD | SHORT | 2026-04-22 in the club | 2026-04-17 16:00 | in progress |
| GER40 | SHORT | 2026-04-22 chart 22.04 → | 2026-04-08 08:00 | not realised |
A snapshot is the idea's chart saved on TradingView; in the table such links are labelled “chart” with the date the plan was published. A chart snapshot is taken at the moment the idea appeared. There is no price action to the right of it yet: the markup was made before, not after. While a plan is in progress, it is available to club members.
You can double-check the markup with our free indicator — Focusprofit. Market Structure in the TradingView library.
A range belongs to the month it was formed in. Only ranges formed this month are counted here.
| Instrument | Formed | Boundaries | Outcome | Check |
|---|---|---|---|---|
| GER40 | 2026-04-13 | 23403.65 — 24248.00 | LOSE | price never went below the lower boundary 23403.65 — the low after formation was 23613.00; the upper 24248.00 was broken, high 25158.20 (06.05) |
| GER40 | 2026-04-17 | 21860.00 — 24798.00 | WIN | price went above the upper boundary 24798.00 — high 25158.20 (06.05); the lower 21860.00 held, the low after formation was 23613.00 |
| EURUSD | 2026-04-23 | 1.16691 — 1.17873 | WIN | price went down to 1.16551 (30.04) — below the lower boundary; the upper 1.17873 held |
| EURUSD | 2026-04-30 | 1.16551 — 1.1755 | LOSE | price never went below 1.16551 — the low after formation was 1.16579; the upper boundary 1.17550 was broken on 01.05 at 12:00, high 1.17690 |
| GBPUSD | 2026-04-23 | 1.34478 — 1.35996 | LOSE | price never went below 1.34478 — the low after formation equals the boundary itself; the upper 1.35996 was broken, high 1.36581 |
Range statuses are updated as they close. Updated: 02.08.2026.
The statistics are historical: they describe how price behaved on specific routes in the past and do not guarantee future results. This material is not individual investment advice; trading decisions and risks are the user's own.
Order Flow zones are a separate measurement, unrelated to the range share: how the indicator marks them and what counts as a worked zone. Zone outcome statistics →